<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geo Target Your Way To A Higher CTR &amp; Quality Score</title>
	<atom:link href="http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lily</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-107935</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-107935</guid>
		<description>That&#039;s a very useful post for me. But how can I get the second screet shot open in my adwords account? In my setting page, I click the edit button next to &quot;location&quot; and a different dialog open up, not the one similar to the second screen shot. I searched for a long time, and still couldn&#039;t find out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very useful post for me. But how can I get the second screet shot open in my adwords account? In my setting page, I click the edit button next to &#8220;location&#8221; and a different dialog open up, not the one similar to the second screen shot. I searched for a long time, and still couldn&#8217;t find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo Acosta</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-101761</link>
		<dc:creator>Camilo Acosta</dc:creator>
		<pubDate>Tue, 25 May 2010 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-101761</guid>
		<description>Dave,

Very insightful post!  I&#039;m a firm believer in improving CTR and I&#039;d love your feedback on my company, Root Orange.  Our technology geo-splits domain names so a different business in every city can use the same vanity URL.  This means businesses can use generic domains for their geo-targeted SEM campaigns to vastly improve their CTR. 

Thoughts?

Cheers,

Camilo Acosta
co-President
Root Orange</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Very insightful post!  I&#8217;m a firm believer in improving CTR and I&#8217;d love your feedback on my company, Root Orange.  Our technology geo-splits domain names so a different business in every city can use the same vanity URL.  This means businesses can use generic domains for their geo-targeted SEM campaigns to vastly improve their CTR. </p>
<p>Thoughts?</p>
<p>Cheers,</p>
<p>Camilo Acosta<br />
co-President<br />
Root Orange</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Orban</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-100199</link>
		<dc:creator>Jay Orban</dc:creator>
		<pubDate>Fri, 07 May 2010 08:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-100199</guid>
		<description>Great post with nice tips Google seems to be making even more strides to make the customers Adwords experience more lucrative which is great.

I am a firm believer in finding keywords that are very targeted that may take some research but are priced very low cost per click. Usually 9 times out of 10 you will come out way more profitable in the end.

But your best bet is optimizing your website, or blog for the search engines so pay per click will just be a backup plan. Free traffic is always the best traffic.

Nice read, thank you!</description>
		<content:encoded><![CDATA[<p>Great post with nice tips Google seems to be making even more strides to make the customers Adwords experience more lucrative which is great.</p>
<p>I am a firm believer in finding keywords that are very targeted that may take some research but are priced very low cost per click. Usually 9 times out of 10 you will come out way more profitable in the end.</p>
<p>But your best bet is optimizing your website, or blog for the search engines so pay per click will just be a backup plan. Free traffic is always the best traffic.</p>
<p>Nice read, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-100031</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Wed, 05 May 2010 11:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-100031</guid>
		<description>Just want to add  - I have done some further testing, and if you have a campaign that targets the Republic of Ireland, and your average position is 3 or higher - then the CTR doesn&#039;t seem to be affected much, but if your average position is lower (your ads always appear down the right hand side) then it can give a really noticeable increase.
With regards to how it affects conversions, very early indications are (with only one campaign) that there are no negative effects.</description>
		<content:encoded><![CDATA[<p>Just want to add  &#8211; I have done some further testing, and if you have a campaign that targets the Republic of Ireland, and your average position is 3 or higher &#8211; then the CTR doesn&#8217;t seem to be affected much, but if your average position is lower (your ads always appear down the right hand side) then it can give a really noticeable increase.<br />
With regards to how it affects conversions, very early indications are (with only one campaign) that there are no negative effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-98266</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-98266</guid>
		<description>I was at an official Google presentation in Castlereagh not long ago, and they guy from Google claimed that the Geo Targeting was 90-95% accurate! (and it would get even better when BT sort out the mess which means that a lot of Northern Ireland users appear to be from Scotland in the near future)
mmmm... I remain to be convinced...
Certainly any test I have done with the AdWords traffic estimator seems to indicate that Google&#039;s estimate of how many poeple there are in Northern Ireland is extremely pessimistic (unless for some reason people in N.I. are *much* less likely to search for stuff on Google than people in GB)..</description>
		<content:encoded><![CDATA[<p>I was at an official Google presentation in Castlereagh not long ago, and they guy from Google claimed that the Geo Targeting was 90-95% accurate! (and it would get even better when BT sort out the mess which means that a lot of Northern Ireland users appear to be from Scotland in the near future)<br />
mmmm&#8230; I remain to be convinced&#8230;<br />
Certainly any test I have done with the AdWords traffic estimator seems to indicate that Google&#8217;s estimate of how many poeple there are in Northern Ireland is extremely pessimistic (unless for some reason people in N.I. are *much* less likely to search for stuff on Google than people in GB)..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl James</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-93807</link>
		<dc:creator>Daryl James</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-93807</guid>
		<description>I am reading more and more about Geo Location tagging being the next big thing on the internet.  It&#039;s interesting that the mass of global marketplaces are segmenting once again.</description>
		<content:encoded><![CDATA[<p>I am reading more and more about Geo Location tagging being the next big thing on the internet.  It&#8217;s interesting that the mass of global marketplaces are segmenting once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-93610</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-93610</guid>
		<description>I&#039;ve heard from a few sources NI is that bad. I guess due to the small market it&#039;s not even a huge priority for Google either :(</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard from a few sources NI is that bad. I guess due to the small market it&#8217;s not even a huge priority for Google either :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-93607</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-93607</guid>
		<description>I&#039;m sure it is still better than the &#039;Northern Ireland&#039; regional targeting in the UK (Cant get accurate figures from anyone but I reckon it is less than 50% accurate!)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it is still better than the &#8216;Northern Ireland&#8217; regional targeting in the UK (Cant get accurate figures from anyone but I reckon it is less than 50% accurate!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-93518</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-93518</guid>
		<description>@Xemytica, no, you will not get penalized. 

@Jordan, It&#039;s pretty bad as I am sure you are aware. The closer you are to the city centroid though the better.

@Cassidy, that&#039;s the beauty of it. You just need to target a SINGLE campaign to multiple cities.</description>
		<content:encoded><![CDATA[<p>@Xemytica, no, you will not get penalized. </p>
<p>@Jordan, It&#8217;s pretty bad as I am sure you are aware. The closer you are to the city centroid though the better.</p>
<p>@Cassidy, that&#8217;s the beauty of it. You just need to target a SINGLE campaign to multiple cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassidy</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-93205</link>
		<dc:creator>Cassidy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-93205</guid>
		<description>Hey Dave, I understand how to target different regions, but I&#039;m confused how to get these regions to show up below my ad (without making a new ad for each region)? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Dave, I understand how to target different regions, but I&#8217;m confused how to get these regions to show up below my ad (without making a new ad for each region)? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Delpierre</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-92104</link>
		<dc:creator>Michael Delpierre</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-92104</guid>
		<description>You just brought up something I took for granted. I assumed that my city + state would show up but if I am able to use this location setting on a geo-targeted campaign then that makes alot of sense. I am going to try that out now.</description>
		<content:encoded><![CDATA[<p>You just brought up something I took for granted. I assumed that my city + state would show up but if I am able to use this location setting on a geo-targeted campaign then that makes alot of sense. I am going to try that out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-92065</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-92065</guid>
		<description>I&#039;ve been trying to improve the click through rate of my site. Do you think website optimization has anything to do with click through rate?  Appreciate a response, thanks very much!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to improve the click through rate of my site. Do you think website optimization has anything to do with click through rate?  Appreciate a response, thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website designers mushroom</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-91988</link>
		<dc:creator>website designers mushroom</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-91988</guid>
		<description>Excellent information. I have dabbled in Adwords but havent really looked into it. GEO targetting locla businesses has been turned off for webdesign companies.</description>
		<content:encoded><![CDATA[<p>Excellent information. I have dabbled in Adwords but havent really looked into it. GEO targetting locla businesses has been turned off for webdesign companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-91707</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-91707</guid>
		<description>Great post...  The more highly targeted, the better!  If you want a solid CTR, one trick is to target Gmail from inside your AdWords account.  If you create a campaign that is solely served to Gmail, you can achieve laser targeting and higher CTR.</description>
		<content:encoded><![CDATA[<p>Great post&#8230;  The more highly targeted, the better!  If you want a solid CTR, one trick is to target Gmail from inside your AdWords account.  If you create a campaign that is solely served to Gmail, you can achieve laser targeting and higher CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan Joshi</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-91500</link>
		<dc:creator>Roshan Joshi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-91500</guid>
		<description>makes sense if you are targeting local business else i see it as a bad idea.</description>
		<content:encoded><![CDATA[<p>makes sense if you are targeting local business else i see it as a bad idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-90385</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-90385</guid>
		<description>very good point.  Regional specific targeting ads rends to have lower quality score than national open targeting ads due to limited impressions and clicks,  do you have any other strategy to overcome a low quality score on regional specific targeting ads?</description>
		<content:encoded><![CDATA[<p>very good point.  Regional specific targeting ads rends to have lower quality score than national open targeting ads due to limited impressions and clicks,  do you have any other strategy to overcome a low quality score on regional specific targeting ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-90324</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-90324</guid>
		<description>I know this is not strictly related to the post, but out of interest, do you have any idea how accurate the regional targeting is on google.ie?</description>
		<content:encoded><![CDATA[<p>I know this is not strictly related to the post, but out of interest, do you have any idea how accurate the regional targeting is on google.ie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perach</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-90146</link>
		<dc:creator>Dan Perach</dc:creator>
		<pubDate>Sun, 24 Jan 2010 08:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-90146</guid>
		<description>Neil, use the Google Global geospoofing addon, to preview ads local, then you will see the geotarget under the ad ;)</description>
		<content:encoded><![CDATA[<p>Neil, use the Google Global geospoofing addon, to preview ads local, then you will see the geotarget under the ad ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Fence from Nashville</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-88407</link>
		<dc:creator>Jay Fence from Nashville</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-88407</guid>
		<description>Great post Dave. I&#039;m looking forward to your next post when you cover how NOT to have your address show up at the bottom of your ads.</description>
		<content:encoded><![CDATA[<p>Great post Dave. I&#8217;m looking forward to your next post when you cover how NOT to have your address show up at the bottom of your ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xemytica</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-88217</link>
		<dc:creator>Xemytica</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-88217</guid>
		<description>This is great - but what if I don&#039;t want to show my complete address? Will I get punished by Google with only country/state and no street address?</description>
		<content:encoded><![CDATA[<p>This is great &#8211; but what if I don&#8217;t want to show my complete address? Will I get punished by Google with only country/state and no street address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-88021</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-88021</guid>
		<description>fantastic dave since my website is mainly for local i will try your method</description>
		<content:encoded><![CDATA[<p>fantastic dave since my website is mainly for local i will try your method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87542</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87542</guid>
		<description>Hi David, thanks for stopping by. The point isn&#039;t about conversions. It is assumed that conversion optimization is either already done (can it ever be) or in the process.

The point is about reducing the cost of your clicks (those clicks that convert no less) by improving your quality score. 

Lets say you double your quality from 5 to 10 (just an example) and lets say in this example, you half your CPC. For the same budget, you can get double the clicks.

Weather or not they convert is really up to you. The conversion side of things is a topic for another post.</description>
		<content:encoded><![CDATA[<p>Hi David, thanks for stopping by. The point isn&#8217;t about conversions. It is assumed that conversion optimization is either already done (can it ever be) or in the process.</p>
<p>The point is about reducing the cost of your clicks (those clicks that convert no less) by improving your quality score. </p>
<p>Lets say you double your quality from 5 to 10 (just an example) and lets say in this example, you half your CPC. For the same budget, you can get double the clicks.</p>
<p>Weather or not they convert is really up to you. The conversion side of things is a topic for another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Rezwanur Rashid</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87526</link>
		<dc:creator>A Rezwanur Rashid</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87526</guid>
		<description>this is a nice post.Dave your advices are very important and helpful. It will help me a lot in my jobs</description>
		<content:encoded><![CDATA[<p>this is a nice post.Dave your advices are very important and helpful. It will help me a lot in my jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dalka</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87519</link>
		<dc:creator>David Dalka</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87519</guid>
		<description>Not to rain on the parade here, but if you reduce CPC by increasing clicks, you are still maximizing Google&#039;s revenue, not the sites revenue. How does this correlate to monetizable conversions?</description>
		<content:encoded><![CDATA[<p>Not to rain on the parade here, but if you reduce CPC by increasing clicks, you are still maximizing Google&#8217;s revenue, not the sites revenue. How does this correlate to monetizable conversions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Irwin</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87459</link>
		<dc:creator>Stephen Irwin</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87459</guid>
		<description>Thanks Dave great advice on Adwords game theory.</description>
		<content:encoded><![CDATA[<p>Thanks Dave great advice on Adwords game theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgil Cook</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87359</link>
		<dc:creator>Virgil Cook</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87359</guid>
		<description>Good information. I have not used much geo targeting in my PPC and this sounds like it would be a very good move for me to make and start using this method. Thank you...</description>
		<content:encoded><![CDATA[<p>Good information. I have not used much geo targeting in my PPC and this sounds like it would be a very good move for me to make and start using this method. Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOLUTT Corporation</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87162</link>
		<dc:creator>SOLUTT Corporation</dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87162</guid>
		<description>Good Stuff. This is great information will surely help boost CTR.</description>
		<content:encoded><![CDATA[<p>Good Stuff. This is great information will surely help boost CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla S</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-87107</link>
		<dc:creator>Kayla S</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-87107</guid>
		<description>very insightful and helpful. i will definitely try localization techniques you&#039;ve suggested. great blog overall; you just got a new fan =) thanks for sharing!</description>
		<content:encoded><![CDATA[<p>very insightful and helpful. i will definitely try localization techniques you&#8217;ve suggested. great blog overall; you just got a new fan =) thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewaldt Huysamen</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-86878</link>
		<dc:creator>Dewaldt Huysamen</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-86878</guid>
		<description>Excellent information. When you launching your ebook?</description>
		<content:encoded><![CDATA[<p>Excellent information. When you launching your ebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zubair Mehar</title>
		<link>http://www.redflymarketing.com/blog/using-geo-targeting-to-improve-adwords-quality-score/#comment-86871</link>
		<dc:creator>Zubair Mehar</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/?p=510#comment-86871</guid>
		<description>Good stuff Dave! Maybe you can help with a quick question, we are finding that if we geo target this way, in many cases a client based in Glasgow may have an IP address located in Manchester and therefore Manchester shows under the adwords ad rather than their true location which can be detrimental. Have you seen the same</description>
		<content:encoded><![CDATA[<p>Good stuff Dave! Maybe you can help with a quick question, we are finding that if we geo target this way, in many cases a client based in Glasgow may have an IP address located in Manchester and therefore Manchester shows under the adwords ad rather than their true location which can be detrimental. Have you seen the same</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (feed is rejected)
Page Caching using disk (enhanced)
Database Caching 4/9 queries in 0.007 seconds using disk
Content Delivery Network via static.redflymarketing.com

Served from: www.redflymarketing.com @ 2010-09-10 15:43:59 -->