<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See How Easily You Can Increase Your Paid Search CTR</title>
	<atom:link href="http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-145152</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 29 Jul 2011 07:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-145152</guid>
		<description>Thanks Dave,

Some useful information here. I like the idea of pairing up a word from each column of the table. Think I need to do some testing in my own Adwords account.</description>
		<content:encoded><![CDATA[<p>Thanks Dave,</p>
<p>Some useful information here. I like the idea of pairing up a word from each column of the table. Think I need to do some testing in my own Adwords account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy_Meckwan</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-132339</link>
		<dc:creator>Andy_Meckwan</dc:creator>
		<pubDate>Wed, 16 Mar 2011 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-132339</guid>
		<description>Hi Dave, 
I am quite new bee to this marketing; This is just thought that I want to share!!
Actionable Clicks means customer take some influence with like..They get free, guaranteed etc.. With them and when they are not able to get that in the form in which they think there is chance they may bounce and may not be happy.
Simple Ads might have very less clicks but conversion rate may be high because as we have not ask them take action they took by them self so the chance of bounce back and de-satisfaction is not big in this.

This all are my thought and I am not the big SEM marketing consultant, so maybe I am wrong 
But great post and very well information too </description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I am quite new bee to this marketing; This is just thought that I want to share!!<br />
Actionable Clicks means customer take some influence with like..They get free, guaranteed etc.. With them and when they are not able to get that in the form in which they think there is chance they may bounce and may not be happy.<br />
Simple Ads might have very less clicks but conversion rate may be high because as we have not ask them take action they took by them self so the chance of bounce back and de-satisfaction is not big in this.</p>
<p>This all are my thought and I am not the big SEM marketing consultant, so maybe I am wrong <br />
But great post and very well information too </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-124056</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-124056</guid>
		<description>Thanks Dave. Your blogs are fantastic and I am reading a lot of them through this holiday period and is helping me refresh on a lot of the PPC topics. Hoping to apply some of your advice in our campaigns starting from the new year.</description>
		<content:encoded><![CDATA[<p>Thanks Dave. Your blogs are fantastic and I am reading a lot of them through this holiday period and is helping me refresh on a lot of the PPC topics. Hoping to apply some of your advice in our campaigns starting from the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejvind</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-101702</link>
		<dc:creator>Ejvind</dc:creator>
		<pubDate>Tue, 25 May 2010 09:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-101702</guid>
		<description>Adwords is complex - no doubt about it. However, I have found that if you really do a lot of testing on all possible combinations with ad texts, then you will surely have better CTR. At least until the competition has studied your results, and start implementing their own strong words and call to action. Great article thanks.</description>
		<content:encoded><![CDATA[<p>Adwords is complex &#8211; no doubt about it. However, I have found that if you really do a lot of testing on all possible combinations with ad texts, then you will surely have better CTR. At least until the competition has studied your results, and start implementing their own strong words and call to action. Great article thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashi</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-61866</link>
		<dc:creator>Ashi</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-61866</guid>
		<description>Greate article! it increased my knowledge on the complex topic of Adwords.

Thanks</description>
		<content:encoded><![CDATA[<p>Greate article! it increased my knowledge on the complex topic of Adwords.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article2Video</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-54053</link>
		<dc:creator>Article2Video</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-54053</guid>
		<description>The problem is that we have very limited ad space on Adwords. 

Put your keyword   “Strong” Words   Strong Calls to Action and you will almost run out of available space when you add a couple of words.</description>
		<content:encoded><![CDATA[<p>The problem is that we have very limited ad space on Adwords. </p>
<p>Put your keyword   “Strong” Words   Strong Calls to Action and you will almost run out of available space when you add a couple of words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Ireland</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-53342</link>
		<dc:creator>Small Business Ireland</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-53342</guid>
		<description>Nothing wrong with this, at all, people should get it more.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with this, at all, people should get it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-33368</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 14 May 2008 22:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-33368</guid>
		<description>Great details. The table is well organized and very clear. I also appreciated your example with the comparison ads. I am going to apply this technique right now to help increase my quality score and cut my adwords cost.
Thanks much.

Roger</description>
		<content:encoded><![CDATA[<p>Great details. The table is well organized and very clear. I also appreciated your example with the comparison ads. I am going to apply this technique right now to help increase my quality score and cut my adwords cost.<br />
Thanks much.</p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12662</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12662</guid>
		<description>Thanks Danielle, from the content on your blog, I think you will have a hard time coping with the head hunting :)</description>
		<content:encoded><![CDATA[<p>Thanks Danielle, from the content on your blog, I think you will have a hard time coping with the head hunting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12421</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12421</guid>
		<description>I&#039;m working in-house for a small firm in Los Angeles but I&#039;m always searching for advice and more expert management perspectives. Feel free to contact me!</description>
		<content:encoded><![CDATA[<p>I&#8217;m working in-house for a small firm in Los Angeles but I&#8217;m always searching for advice and more expert management perspectives. Feel free to contact me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12377</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Mon, 15 Oct 2007 22:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12377</guid>
		<description>Thanks for stopping by Danielle. I have been subscribed to your blog for a while (though still trying to figure out WHO you manage PPC for).

You&#039;re right about the punctuation. I&#039;ll get on that when I get back in the morning :)</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Danielle. I have been subscribed to your blog for a while (though still trying to figure out WHO you manage PPC for).</p>
<p>You&#8217;re right about the punctuation. I&#8217;ll get on that when I get back in the morning :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle</title>
		<link>http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12374</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Mon, 15 Oct 2007 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/see-how-easily-you-can-increase-your-paid-search-ctr/#comment-12374</guid>
		<description>great article, i&#039;m definitely going to keep these strong and call to action word combinations in mind for one of my e-commerce sites. but just a side note, the punctuation in ad #2 isn&#039;t correct (if that was the exact copy used) which could affect the ctr as well. anyhow, great article as always!</description>
		<content:encoded><![CDATA[<p>great article, i&#8217;m definitely going to keep these strong and call to action word combinations in mind for one of my e-commerce sites. but just a side note, the punctuation in ad #2 isn&#8217;t correct (if that was the exact copy used) which could affect the ctr as well. anyhow, great article as always!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 2/6 queries in 0.005 seconds using disk: basic
Object Caching 367/368 objects using disk: basic

Served from: www.redflymarketing.com @ 2012-02-08 01:54:19 -->
