<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways To Increase Your Adwords Quality Score &#8211; A Mini Case Study</title>
	<atom:link href="http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marc Karoo</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-95737</link>
		<dc:creator>Marc Karoo</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-95737</guid>
		<description>Hello Dave,
Having recently set up an online shop selling imported equestrian goods, this write up on adwords quality score is excellent. I have just started using Google Adwords and am still working on some areas of the website; I also trying to look at geting listed on as many directories as possible. This article has helped my understanding of Adwords significantly so thanks for this.</description>
		<content:encoded><![CDATA[<p>Hello Dave,<br />
Having recently set up an online shop selling imported equestrian goods, this write up on adwords quality score is excellent. I have just started using Google Adwords and am still working on some areas of the website; I also trying to look at geting listed on as many directories as possible. This article has helped my understanding of Adwords significantly so thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-93562</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-93562</guid>
		<description>Dave

I&#039;ve always watched the QS to work it higher. 

However, recently I found something that lowered the QS while it actually increased my website conversion. 

I have discovered that frequently people are the problem, when they search using keywords that aren&#039;t as focused on the right target then by prequalifying them through the words in the ad the click rate goes down, and thus the QS, but the quality of the people getting to my webpage goes up.

For instance a client of mine manufactures a specialty heater that is sold to other manufacturers to be used in their products. 

If we use the keywords Widget Heaters those searching are either looking for replacement Widget Heaters for repair parts, in other words 1 or 2 pieces (not their market), or they are looking for someone to manufacture Widget Heaters for them (that&#039;s their market). 

When we run an ad with the title Widget Heaters we get a much higher click thru rate and QS, but we get about 1 in 10 of those as being our market. When we run an ad with the title Wednget Heater Mfr we have a slight drop in click thru rate and QS yet we end up getting over 50% being our target market. So, by lowering the QS we end up with more of our target market.

Now, before you say it, we do run an ad with the keywords Widget Heater Manufacturer, and many versions of that, and we do get a higher QS but a much lower number of calls, and a much higher sales rate from it. But when you look at the bottom line results there are more of our target market searching the broad term Widget Heaters than Widget Heater Manufacturer and we end up with more calls from the website from the broad term that has a lower quality score.</description>
		<content:encoded><![CDATA[<p>Dave</p>
<p>I&#8217;ve always watched the QS to work it higher. </p>
<p>However, recently I found something that lowered the QS while it actually increased my website conversion. </p>
<p>I have discovered that frequently people are the problem, when they search using keywords that aren&#8217;t as focused on the right target then by prequalifying them through the words in the ad the click rate goes down, and thus the QS, but the quality of the people getting to my webpage goes up.</p>
<p>For instance a client of mine manufactures a specialty heater that is sold to other manufacturers to be used in their products. </p>
<p>If we use the keywords Widget Heaters those searching are either looking for replacement Widget Heaters for repair parts, in other words 1 or 2 pieces (not their market), or they are looking for someone to manufacture Widget Heaters for them (that&#8217;s their market). </p>
<p>When we run an ad with the title Widget Heaters we get a much higher click thru rate and QS, but we get about 1 in 10 of those as being our market. When we run an ad with the title Wednget Heater Mfr we have a slight drop in click thru rate and QS yet we end up getting over 50% being our target market. So, by lowering the QS we end up with more of our target market.</p>
<p>Now, before you say it, we do run an ad with the keywords Widget Heater Manufacturer, and many versions of that, and we do get a higher QS but a much lower number of calls, and a much higher sales rate from it. But when you look at the bottom line results there are more of our target market searching the broad term Widget Heaters than Widget Heater Manufacturer and we end up with more calls from the website from the broad term that has a lower quality score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing UK</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-89080</link>
		<dc:creator>Online Marketing UK</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-89080</guid>
		<description>Really Nice Post Dave,

Have you any research that shows inbound links affecting QS? I have suspected for sometime that the Big G does use other factors and it would make sense for them to gauge relevance using anchor text, but they do strictly state that SEO bears no ranking on QS.

I suspect you probably are right and somewhat brave for comming out with this!

Nick @ One Original</description>
		<content:encoded><![CDATA[<p>Really Nice Post Dave,</p>
<p>Have you any research that shows inbound links affecting QS? I have suspected for sometime that the Big G does use other factors and it would make sense for them to gauge relevance using anchor text, but they do strictly state that SEO bears no ranking on QS.</p>
<p>I suspect you probably are right and somewhat brave for comming out with this!</p>
<p>Nick @ One Original</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pravakar</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-86162</link>
		<dc:creator>pravakar</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-86162</guid>
		<description>Thanks for your tips but i think this is very simple steps, we can get quality score or leads from those procedure. I&#039;ve already applied these technique still i am not getting any click. My add is getting good impression but no body doing click. Can you say what is the problem.</description>
		<content:encoded><![CDATA[<p>Thanks for your tips but i think this is very simple steps, we can get quality score or leads from those procedure. I&#8217;ve already applied these technique still i am not getting any click. My add is getting good impression but no body doing click. Can you say what is the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-84237</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-84237</guid>
		<description>This is just the information I was looking for. Hopefully I can apply most of these suggestions and improve my campaigns as you have done.</description>
		<content:encoded><![CDATA[<p>This is just the information I was looking for. Hopefully I can apply most of these suggestions and improve my campaigns as you have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-83118</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-83118</guid>
		<description>Very good post. I want to dabble more in this realm, as most of my traffic has come from free sources at this point. I knew on-page SEO was important but this drove it home.

Thanks :)</description>
		<content:encoded><![CDATA[<p>Very good post. I want to dabble more in this realm, as most of my traffic has come from free sources at this point. I knew on-page SEO was important but this drove it home.</p>
<p>Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tela</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-68906</link>
		<dc:creator>Tela</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-68906</guid>
		<description>As an ex-Yahoo!. most of the items you covered are dead-on. Maybe a topic for a follow-up article, but multivariate testing of grouping (eg, a taxonomy) is a good additional step once ad testing is complete.</description>
		<content:encoded><![CDATA[<p>As an ex-Yahoo!. most of the items you covered are dead-on. Maybe a topic for a follow-up article, but multivariate testing of grouping (eg, a taxonomy) is a good additional step once ad testing is complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shilpy</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-66611</link>
		<dc:creator>Shilpy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-66611</guid>
		<description>I am working on automotive PPC campaign. In that only broad keywords mainly (with negatives)are converting only though exact and phrase match keywords having good CTR and low CPC but not giving conversions. Why this happening and how I can lower the cost as broad match keywords are highly competitive &amp; need to bid to get a click/conv? Need suggestion to lower the cost and increase conversions.</description>
		<content:encoded><![CDATA[<p>I am working on automotive PPC campaign. In that only broad keywords mainly (with negatives)are converting only though exact and phrase match keywords having good CTR and low CPC but not giving conversions. Why this happening and how I can lower the cost as broad match keywords are highly competitive &amp; need to bid to get a click/conv? Need suggestion to lower the cost and increase conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Paske</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-63206</link>
		<dc:creator>Michael Paske</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-63206</guid>
		<description>thanks for the info!! Just a few questions tho:
1 - I understand that google wants the display url to match exactly the url of the landing page. Having said this, i have seen this before, so i am not sure. Are you sure this is the case?

2 - Does QS have any effect on the numnber of times your add appears?

Michael</description>
		<content:encoded><![CDATA[<p>thanks for the info!! Just a few questions tho:<br />
1 &#8211; I understand that google wants the display url to match exactly the url of the landing page. Having said this, i have seen this before, so i am not sure. Are you sure this is the case?</p>
<p>2 &#8211; Does QS have any effect on the numnber of times your add appears?</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett @ Mystique SEO</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-60953</link>
		<dc:creator>Brett @ Mystique SEO</dc:creator>
		<pubDate>Sat, 30 May 2009 00:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-60953</guid>
		<description>Great Post! Thank you for shedding some light on this, what seems to be a dark secret subject. There is a confusing array of information out there, but this is good advice to stop businesses starting out on the SEO trail and wasting time and money.</description>
		<content:encoded><![CDATA[<p>Great Post! Thank you for shedding some light on this, what seems to be a dark secret subject. There is a confusing array of information out there, but this is good advice to stop businesses starting out on the SEO trail and wasting time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawad of UK Magazines</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-56401</link>
		<dc:creator>Jawad of UK Magazines</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-56401</guid>
		<description>These tips looks to be very helpful. I was already having 8-9 quality score for my clients. But I think now I can touch the 10.</description>
		<content:encoded><![CDATA[<p>These tips looks to be very helpful. I was already having 8-9 quality score for my clients. But I think now I can touch the 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul of Pay Per Click Program</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-52857</link>
		<dc:creator>Paul of Pay Per Click Program</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-52857</guid>
		<description>The post is very detailed. We can now see pay per click including SEO. A few years ago, you could just do pay per click and don&#039;t bother with page optimization and link building which now determine the quality score! Life probably goes in circles.</description>
		<content:encoded><![CDATA[<p>The post is very detailed. We can now see pay per click including SEO. A few years ago, you could just do pay per click and don&#8217;t bother with page optimization and link building which now determine the quality score! Life probably goes in circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51938</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51938</guid>
		<description>Thanks for that Taka but this post was written before the new &quot;live&quot; QS was implemented. I&#039;ll probably do a follow up/updated quality score post soon.</description>
		<content:encoded><![CDATA[<p>Thanks for that Taka but this post was written before the new &#8220;live&#8221; QS was implemented. I&#8217;ll probably do a follow up/updated quality score post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51937</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51937</guid>
		<description>Abby, you should ALWAYS direct the user to the relevant landing page. If you&#039;re using up your 35 characters, try dropping the &quot;www.&quot; in front. Try variations of this when split testing your ads.</description>
		<content:encoded><![CDATA[<p>Abby, you should ALWAYS direct the user to the relevant landing page. If you&#8217;re using up your 35 characters, try dropping the &#8220;www.&#8221; in front. Try variations of this when split testing your ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51665</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51665</guid>
		<description>Thanks for the article. I have a question about the keywords within the url:

By adding in the relevant keywords per url &quot;blue widgets&quot;, I&#039;m going over the 35 character limit (the company url name is rather long). 

Do you recommend I direct the visitor to the landing page, but have the home page url show up?</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I have a question about the keywords within the url:</p>
<p>By adding in the relevant keywords per url &#8220;blue widgets&#8221;, I&#8217;m going over the 35 character limit (the company url name is rather long). </p>
<p>Do you recommend I direct the visitor to the landing page, but have the home page url show up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taka</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51651</link>
		<dc:creator>Taka</dc:creator>
		<pubDate>Mon, 23 Feb 2009 02:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51651</guid>
		<description>Before you say &quot;In the majority of cases, exact match won.&quot;, I would advice to check this page

http://adwords.google.com/support/bin/answer.py?hl=en&amp;answer=68095</description>
		<content:encoded><![CDATA[<p>Before you say &#8220;In the majority of cases, exact match won.&#8221;, I would advice to check this page</p>
<p><a href="http://adwords.google.com/support/bin/answer.py?hl=en&#038;answer=68095" rel="nofollow">http://adwords.google.com/support/bin/answer.py?hl=en&#038;answer=68095</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheena smart</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-49165</link>
		<dc:creator>sheena smart</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-49165</guid>
		<description>Dave - I have to confess that I am definitely `dabbling` with this whole adwords thing having `launched` my campaign last Saturday.  I have spent all week analysing results, reading web pages ordering books on the subject but I do know a lot more today than I did on Saturday.  I appreciate the detail you have given with regards to the topic and I have breathed a sigh of relief that its not easy for anyone, it is a bit of trial and effort or in my case blood, sweat and tears. On a positive note my sales have increased quite significantly but I think you`re right that I should try a few different keywords and campaigns to get comparisons.  I will give much of what you say a bash - it can do no harm ...</description>
		<content:encoded><![CDATA[<p>Dave &#8211; I have to confess that I am definitely `dabbling` with this whole adwords thing having `launched` my campaign last Saturday.  I have spent all week analysing results, reading web pages ordering books on the subject but I do know a lot more today than I did on Saturday.  I appreciate the detail you have given with regards to the topic and I have breathed a sigh of relief that its not easy for anyone, it is a bit of trial and effort or in my case blood, sweat and tears. On a positive note my sales have increased quite significantly but I think you`re right that I should try a few different keywords and campaigns to get comparisons.  I will give much of what you say a bash &#8211; it can do no harm &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Schnell</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-48989</link>
		<dc:creator>Dwayne Schnell</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-48989</guid>
		<description>Hi Dave,
I am fairly new to the world of PPC - using adwords and Y!SM.  I&#039;m eagerly awaiting your answer of Jordan above.
I intend to become a PPC master - and I&#039;m glad I fount this blog/site.  I will be generating almost all of my income as a direct relation to my PPC campaigns - so this information is priceless to me at the beginning of my &quot;game&quot;.  
I guess my concern is related to Jordan&#039;s in that my CTRs are low, most of my KWs are POOR, my imrpessions for some campaigns are low, and therefore my clicks are way too low (and prices high).  So thanks for this post! (and all the comments and answers for further details and info.)
 I&#039;m a subscriber.</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
I am fairly new to the world of PPC &#8211; using adwords and Y!SM.  I&#8217;m eagerly awaiting your answer of Jordan above.<br />
I intend to become a PPC master &#8211; and I&#8217;m glad I fount this blog/site.  I will be generating almost all of my income as a direct relation to my PPC campaigns &#8211; so this information is priceless to me at the beginning of my &#8220;game&#8221;.<br />
I guess my concern is related to Jordan&#8217;s in that my CTRs are low, most of my KWs are POOR, my imrpessions for some campaigns are low, and therefore my clicks are way too low (and prices high).  So thanks for this post! (and all the comments and answers for further details and info.)<br />
 I&#8217;m a subscriber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Moore</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-45116</link>
		<dc:creator>Darren Moore</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-45116</guid>
		<description>Dave. 
Firstly i have spent a couple hours on your site and have the feeling that you guys are just &quot;Slightly&quot; near the top of your game! (Sorry, sarcasm was never a strong point)
 
This may seem long as an explanation but should go in the right direction by the end i hope.

We are just about to launch a new site that is being developed by a company in Oxford, and so they say &quot;they have a great SEO guy who is dedicated to making your site as SEO friendly as possible!&quot;

My point is this, and it may sound like i have a big hill to climb right now; I guess these SEO guys make the site friendly to search engine spiders, but does this mean that they should be using some of the relevant keywords in the site text ready for launch so that, when we start PPC the words they have researched we should hit good QS from the beginning? Or, is it best to create like you said earlier &quot;Separate&quot; pages per keyword or each campaign?

I have very shallow pockets right now, and i feel without a little guidance people like Google may turn my pockets inside out pretty sharpish.

Would appreciate your thoughts.</description>
		<content:encoded><![CDATA[<p>Dave.<br />
Firstly i have spent a couple hours on your site and have the feeling that you guys are just &#8220;Slightly&#8221; near the top of your game! (Sorry, sarcasm was never a strong point)</p>
<p>This may seem long as an explanation but should go in the right direction by the end i hope.</p>
<p>We are just about to launch a new site that is being developed by a company in Oxford, and so they say &#8220;they have a great SEO guy who is dedicated to making your site as SEO friendly as possible!&#8221;</p>
<p>My point is this, and it may sound like i have a big hill to climb right now; I guess these SEO guys make the site friendly to search engine spiders, but does this mean that they should be using some of the relevant keywords in the site text ready for launch so that, when we start PPC the words they have researched we should hit good QS from the beginning? Or, is it best to create like you said earlier &#8220;Separate&#8221; pages per keyword or each campaign?</p>
<p>I have very shallow pockets right now, and i feel without a little guidance people like Google may turn my pockets inside out pretty sharpish.</p>
<p>Would appreciate your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Momin</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-44655</link>
		<dc:creator>Arif Momin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-44655</guid>
		<description>This would be my first ever online comment about Adwords. 
Isn&#039;t Google straight away &quot;Slapping&quot; in the faces of the advertisers by making such often changes?
When an advertiser gets hand on the QS and starts getting better CTR or ROI or cheap clicks, 
Google makes a slight change and comments it for betterment of the advertisers, this advertiser who just started getting better results starts losing hold on his account hence losing money which is pocketed by Google. 
The recent keyword search tool introduced by Google is also a new money making machine for itself. This is the recession period throughout the globe and Google very well knows advertisers will cut down their advertising budget that includes the TV ads, hoardings etc and this money Google wants in its pocket. I know that Google has all keywords that exist in the universe and it is providing the relevant keywords. However why mislead the advertisers by giving the &quot;Webpage url&quot; column when that particular keyword is not exactly on that page but made by Google, keeping in mind the contents of that landing page.</description>
		<content:encoded><![CDATA[<p>This would be my first ever online comment about Adwords.<br />
Isn&#8217;t Google straight away &#8220;Slapping&#8221; in the faces of the advertisers by making such often changes?<br />
When an advertiser gets hand on the QS and starts getting better CTR or ROI or cheap clicks,<br />
Google makes a slight change and comments it for betterment of the advertisers, this advertiser who just started getting better results starts losing hold on his account hence losing money which is pocketed by Google.<br />
The recent keyword search tool introduced by Google is also a new money making machine for itself. This is the recession period throughout the globe and Google very well knows advertisers will cut down their advertising budget that includes the TV ads, hoardings etc and this money Google wants in its pocket. I know that Google has all keywords that exist in the universe and it is providing the relevant keywords. However why mislead the advertisers by giving the &#8220;Webpage url&#8221; column when that particular keyword is not exactly on that page but made by Google, keeping in mind the contents of that landing page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-44570</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-44570</guid>
		<description>Not 100% related to this post - but since you mentioned &#039;Daily Budget&#039; and &#039;Accelerated&#039;.

I have a question that I cannot find an answer too anywhere else on the internet...

Having read &#039;Mastering Search Advertising&#039; by Richard Stokes - he says that you need to (as I understand it) have a daily budget that is massively over the recommended amount so that Google does not reduce your &#039;coverage&#039;, and then control how much you spend with your bids...

Is this really necessary?

e.g. if I specify a daily budget 3 times higher than suggested, and select &#039;Accelerated Delivery&#039;, then surely this amounts to the same thing?

Thanks!</description>
		<content:encoded><![CDATA[<p>Not 100% related to this post &#8211; but since you mentioned &#8216;Daily Budget&#8217; and &#8216;Accelerated&#8217;.</p>
<p>I have a question that I cannot find an answer too anywhere else on the internet&#8230;</p>
<p>Having read &#8216;Mastering Search Advertising&#8217; by Richard Stokes &#8211; he says that you need to (as I understand it) have a daily budget that is massively over the recommended amount so that Google does not reduce your &#8216;coverage&#8217;, and then control how much you spend with your bids&#8230;</p>
<p>Is this really necessary?</p>
<p>e.g. if I specify a daily budget 3 times higher than suggested, and select &#8216;Accelerated Delivery&#8217;, then surely this amounts to the same thing?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ola</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-41278</link>
		<dc:creator>Ola</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-41278</guid>
		<description>This is a great post. It answers a lot of questions I had regarding the quality score. The quality score is kind of an obscure thing, but you shed some light on it today!

Thanks!</description>
		<content:encoded><![CDATA[<p>This is a great post. It answers a lot of questions I had regarding the quality score. The quality score is kind of an obscure thing, but you shed some light on it today!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Internet Marketing</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-40765</link>
		<dc:creator>Local Internet Marketing</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-40765</guid>
		<description>@PPCCompany Link building to other relevant sites is one factor in Google&#039;s algorithm. Therefore it increases your sites creditability and increases relevance in Google&#039;s eye/robot (you know what I mean). Bottom line relevancy is key.

p.s. Very good write up Dave!</description>
		<content:encoded><![CDATA[<p>@PPCCompany Link building to other relevant sites is one factor in Google&#8217;s algorithm. Therefore it increases your sites creditability and increases relevance in Google&#8217;s eye/robot (you know what I mean). Bottom line relevancy is key.</p>
<p>p.s. Very good write up Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Litian</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-38252</link>
		<dc:creator>Litian</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-38252</guid>
		<description>Hi Dave, 

i am a little bit confused when read your of your above reply, if the land pages should be seperate from the main page and Robot.txt excluded, so there is no relevance issue to talk about, since your landing page can not be indexed by Google? Correct me, if I am wrong on this. 

it&#039;s a honor to join you guys as newbie.</description>
		<content:encoded><![CDATA[<p>Hi Dave, </p>
<p>i am a little bit confused when read your of your above reply, if the land pages should be seperate from the main page and Robot.txt excluded, so there is no relevance issue to talk about, since your landing page can not be indexed by Google? Correct me, if I am wrong on this. </p>
<p>it&#8217;s a honor to join you guys as newbie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-37407</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:15:32 +0000</pubDate>
