<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways To Increase Your Adwords Quality Score &#8211; A Mini Case Study</title>
	<atom:link href="http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:46:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chicago SEO</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-93974</link>
		<dc:creator>Chicago SEO</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-93974</guid>
		<description>Excellent write up!! Exactly the information I needed to get over the hump!</description>
		<content:encoded><![CDATA[<p>Excellent write up!! Exactly the information I needed to get over the hump!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-93562</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-93562</guid>
		<description>Dave

I&#039;ve always watched the QS to work it higher. 

However, recently I found something that lowered the QS while it actually increased my website conversion. 

I have discovered that frequently people are the problem, when they search using keywords that aren&#039;t as focused on the right target then by prequalifying them through the words in the ad the click rate goes down, and thus the QS, but the quality of the people getting to my webpage goes up.

For instance a client of mine manufactures a specialty heater that is sold to other manufacturers to be used in their products. 

If we use the keywords Widget Heaters those searching are either looking for replacement Widget Heaters for repair parts, in other words 1 or 2 pieces (not their market), or they are looking for someone to manufacture Widget Heaters for them (that&#039;s their market). 

When we run an ad with the title Widget Heaters we get a much higher click thru rate and QS, but we get about 1 in 10 of those as being our market. When we run an ad with the title Wednget Heater Mfr we have a slight drop in click thru rate and QS yet we end up getting over 50% being our target market. So, by lowering the QS we end up with more of our target market.

Now, before you say it, we do run an ad with the keywords Widget Heater Manufacturer, and many versions of that, and we do get a higher QS but a much lower number of calls, and a much higher sales rate from it. But when you look at the bottom line results there are more of our target market searching the broad term Widget Heaters than Widget Heater Manufacturer and we end up with more calls from the website from the broad term that has a lower quality score.</description>
		<content:encoded><![CDATA[<p>Dave</p>
<p>I&#8217;ve always watched the QS to work it higher. </p>
<p>However, recently I found something that lowered the QS while it actually increased my website conversion. </p>
<p>I have discovered that frequently people are the problem, when they search using keywords that aren&#8217;t as focused on the right target then by prequalifying them through the words in the ad the click rate goes down, and thus the QS, but the quality of the people getting to my webpage goes up.</p>
<p>For instance a client of mine manufactures a specialty heater that is sold to other manufacturers to be used in their products. </p>
<p>If we use the keywords Widget Heaters those searching are either looking for replacement Widget Heaters for repair parts, in other words 1 or 2 pieces (not their market), or they are looking for someone to manufacture Widget Heaters for them (that&#8217;s their market). </p>
<p>When we run an ad with the title Widget Heaters we get a much higher click thru rate and QS, but we get about 1 in 10 of those as being our market. When we run an ad with the title Wednget Heater Mfr we have a slight drop in click thru rate and QS yet we end up getting over 50% being our target market. So, by lowering the QS we end up with more of our target market.</p>
<p>Now, before you say it, we do run an ad with the keywords Widget Heater Manufacturer, and many versions of that, and we do get a higher QS but a much lower number of calls, and a much higher sales rate from it. But when you look at the bottom line results there are more of our target market searching the broad term Widget Heaters than Widget Heater Manufacturer and we end up with more calls from the website from the broad term that has a lower quality score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Jacobs</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-93067</link>
		<dc:creator>George Jacobs</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-93067</guid>
		<description>Thanks, i&#039;m always looking for tips on adwords..</description>
		<content:encoded><![CDATA[<p>Thanks, i&#8217;m always looking for tips on adwords..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acnefreerelief</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-91493</link>
		<dc:creator>acnefreerelief</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-91493</guid>
		<description>Highly useful document. We had not realized the complexity of adwords. Particularly useful is the explanation on exact and phrase matches as Google&#039;s instructions are limited. Many thanks.</description>
		<content:encoded><![CDATA[<p>Highly useful document. We had not realized the complexity of adwords. Particularly useful is the explanation on exact and phrase matches as Google&#8217;s instructions are limited. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunasekhar</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-89613</link>
		<dc:creator>Gunasekhar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-89613</guid>
		<description>I have been struggling to reduce the bid prices in my adWords campaigns. I found some insights here. I will implement these suggestions and check. Will post back the results.</description>
		<content:encoded><![CDATA[<p>I have been struggling to reduce the bid prices in my adWords campaigns. I found some insights here. I will implement these suggestions and check. Will post back the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing UK</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-89080</link>
		<dc:creator>Online Marketing UK</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-89080</guid>
		<description>Really Nice Post Dave,

Have you any research that shows inbound links affecting QS? I have suspected for sometime that the Big G does use other factors and it would make sense for them to gauge relevance using anchor text, but they do strictly state that SEO bears no ranking on QS.

I suspect you probably are right and somewhat brave for comming out with this!

Nick @ One Original</description>
		<content:encoded><![CDATA[<p>Really Nice Post Dave,</p>
<p>Have you any research that shows inbound links affecting QS? I have suspected for sometime that the Big G does use other factors and it would make sense for them to gauge relevance using anchor text, but they do strictly state that SEO bears no ranking on QS.</p>
<p>I suspect you probably are right and somewhat brave for comming out with this!</p>
<p>Nick @ One Original</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-86841</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-86841</guid>
		<description>I am really facing a lower quality score problem with my campaign. And really very much worried as it is resulting in higher CPC. I will follow all of your suggestions. Let us see how these work with me. But there are some points in your post where I am missing. Really thankful.</description>
		<content:encoded><![CDATA[<p>I am really facing a lower quality score problem with my campaign. And really very much worried as it is resulting in higher CPC. I will follow all of your suggestions. Let us see how these work with me. But there are some points in your post where I am missing. Really thankful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pravakar</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-86162</link>
		<dc:creator>pravakar</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-86162</guid>
		<description>Thanks for your tips but i think this is very simple steps, we can get quality score or leads from those procedure. I&#039;ve already applied these technique still i am not getting any click. My add is getting good impression but no body doing click. Can you say what is the problem.</description>
		<content:encoded><![CDATA[<p>Thanks for your tips but i think this is very simple steps, we can get quality score or leads from those procedure. I&#8217;ve already applied these technique still i am not getting any click. My add is getting good impression but no body doing click. Can you say what is the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-84237</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-84237</guid>
		<description>This is just the information I was looking for. Hopefully I can apply most of these suggestions and improve my campaigns as you have done.</description>
		<content:encoded><![CDATA[<p>This is just the information I was looking for. Hopefully I can apply most of these suggestions and improve my campaigns as you have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Lee</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-83294</link>
		<dc:creator>Jackie Lee</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-83294</guid>
		<description>Excellent article. Thanks Dave for taking the time and effort to list down and explain the rationale of the optimization process. Best practices can be learned.</description>
		<content:encoded><![CDATA[<p>Excellent article. Thanks Dave for taking the time and effort to list down and explain the rationale of the optimization process. Best practices can be learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-83118</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-83118</guid>
		<description>Very good post. I want to dabble more in this realm, as most of my traffic has come from free sources at this point. I knew on-page SEO was important but this drove it home.

Thanks :)</description>
		<content:encoded><![CDATA[<p>Very good post. I want to dabble more in this realm, as most of my traffic has come from free sources at this point. I knew on-page SEO was important but this drove it home.</p>
<p>Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adwords Expert</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-81985</link>
		<dc:creator>Google Adwords Expert</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-81985</guid>
		<description>Thanks for your great post. Now google has become very much strict with QS and take it very seriously if you not follow at least the relevancy factor. CTR has also become very important in maintaining high QS.</description>
		<content:encoded><![CDATA[<p>Thanks for your great post. Now google has become very much strict with QS and take it very seriously if you not follow at least the relevancy factor. CTR has also become very important in maintaining high QS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link exchange seo</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-81160</link>
		<dc:creator>link exchange seo</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-81160</guid>
		<description>Thank you so much for this great post. It answers a lot of questions, mainly QS. Really I am struggling how to increase Quality Score, this post is very useful for me. But I didn’t get that how link building will help to improve quality score?

Thanks for Great Posting.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this great post. It answers a lot of questions, mainly QS. Really I am struggling how to increase Quality Score, this post is very useful for me. But I didn’t get that how link building will help to improve quality score?</p>
<p>Thanks for Great Posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Greece</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-80283</link>
		<dc:creator>SEO Greece</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-80283</guid>
		<description>A lot of things have changed since this post...



Looking forward to an updated post from you since this one was pretty helpful when you first posted it....</description>
		<content:encoded><![CDATA[<p>A lot of things have changed since this post&#8230;</p>
<p>Looking forward to an updated post from you since this one was pretty helpful when you first posted it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO India</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-77366</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-77366</guid>
		<description>That was a brilliant case study. But the following link: &quot;Google Analytics has an excellent write up on the major elements that can effect conversions&quot; doesnt seem to exist on google site. Can anyone help and tell the exact location of this page?</description>
		<content:encoded><![CDATA[<p>That was a brilliant case study. But the following link: &#8220;Google Analytics has an excellent write up on the major elements that can effect conversions&#8221; doesnt seem to exist on google site. Can anyone help and tell the exact location of this page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aeroporika Eisitiria</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-75033</link>
		<dc:creator>Aeroporika Eisitiria</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-75033</guid>
		<description>Great article, although it&#039;s a bit old :)

Any update following the new quality score factors?</description>
		<content:encoded><![CDATA[<p>Great article, although it&#8217;s a bit old :)</p>
<p>Any update following the new quality score factors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tela</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-68906</link>
		<dc:creator>Tela</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-68906</guid>
		<description>As an ex-Yahoo!. most of the items you covered are dead-on. Maybe a topic for a follow-up article, but multivariate testing of grouping (eg, a taxonomy) is a good additional step once ad testing is complete.</description>
		<content:encoded><![CDATA[<p>As an ex-Yahoo!. most of the items you covered are dead-on. Maybe a topic for a follow-up article, but multivariate testing of grouping (eg, a taxonomy) is a good additional step once ad testing is complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shilpy</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-66611</link>
		<dc:creator>Shilpy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-66611</guid>
		<description>I am working on automotive PPC campaign. In that only broad keywords mainly (with negatives)are converting only though exact and phrase match keywords having good CTR and low CPC but not giving conversions. Why this happening and how I can lower the cost as broad match keywords are highly competitive &amp; need to bid to get a click/conv? Need suggestion to lower the cost and increase conversions.</description>
		<content:encoded><![CDATA[<p>I am working on automotive PPC campaign. In that only broad keywords mainly (with negatives)are converting only though exact and phrase match keywords having good CTR and low CPC but not giving conversions. Why this happening and how I can lower the cost as broad match keywords are highly competitive &amp; need to bid to get a click/conv? Need suggestion to lower the cost and increase conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Johnray</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-3/#comment-65094</link>
		<dc:creator>Frank Johnray</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-65094</guid>
		<description>What I am concerned is, Google also puts the historical performance and keywords query CTR into account, which is a bit uncontrolable</description>
		<content:encoded><![CDATA[<p>What I am concerned is, Google also puts the historical performance and keywords query CTR into account, which is a bit uncontrolable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Paske</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-63206</link>
		<dc:creator>Michael Paske</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-63206</guid>
		<description>thanks for the info!! Just a few questions tho:
1 - I understand that google wants the display url to match exactly the url of the landing page. Having said this, i have seen this before, so i am not sure. Are you sure this is the case?

2 - Does QS have any effect on the numnber of times your add appears?

Michael</description>
		<content:encoded><![CDATA[<p>thanks for the info!! Just a few questions tho:<br />
1 &#8211; I understand that google wants the display url to match exactly the url of the landing page. Having said this, i have seen this before, so i am not sure. Are you sure this is the case?</p>
<p>2 &#8211; Does QS have any effect on the numnber of times your add appears?</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic SEO</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-62215</link>
		<dc:creator>Organic SEO</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-62215</guid>
		<description>I have to say our average quality score has increased &#039;across the board&#039;. Many thanks.</description>
		<content:encoded><![CDATA[<p>I have to say our average quality score has increased &#8216;across the board&#8217;. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett @ Mystique SEO</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-60953</link>
		<dc:creator>Brett @ Mystique SEO</dc:creator>
		<pubDate>Sat, 30 May 2009 00:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-60953</guid>
		<description>Great Post! Thank you for shedding some light on this, what seems to be a dark secret subject. There is a confusing array of information out there, but this is good advice to stop businesses starting out on the SEO trail and wasting time and money.</description>
		<content:encoded><![CDATA[<p>Great Post! Thank you for shedding some light on this, what seems to be a dark secret subject. There is a confusing array of information out there, but this is good advice to stop businesses starting out on the SEO trail and wasting time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawad of UK Magazines</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-56401</link>
		<dc:creator>Jawad of UK Magazines</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-56401</guid>
		<description>These tips looks to be very helpful. I was already having 8-9 quality score for my clients. But I think now I can touch the 10.</description>
		<content:encoded><![CDATA[<p>These tips looks to be very helpful. I was already having 8-9 quality score for my clients. But I think now I can touch the 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSearch</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-55221</link>
		<dc:creator>MrSearch</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-55221</guid>
		<description>I great write up thank you. Being in the same industry, except in a different country to you, I&#039;d like to say your website is great, and good to see a lot of relevant information on your blog. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I great write up thank you. Being in the same industry, except in a different country to you, I&#8217;d like to say your website is great, and good to see a lot of relevant information on your blog. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listorbit</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-54104</link>
		<dc:creator>Listorbit</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-54104</guid>
		<description>Thanks so many new ideas my landing page will rock now.</description>
		<content:encoded><![CDATA[<p>Thanks so many new ideas my landing page will rock now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taka</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-53863</link>
		<dc:creator>Taka</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-53863</guid>
		<description>Wow!  I like your answer.

I will look forward to your next post about this.</description>
		<content:encoded><![CDATA[<p>Wow!  I like your answer.</p>
<p>I will look forward to your next post about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul of Pay Per Click Program</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-52857</link>
		<dc:creator>Paul of Pay Per Click Program</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-52857</guid>
		<description>The post is very detailed. We can now see pay per click including SEO. A few years ago, you could just do pay per click and don&#039;t bother with page optimization and link building which now determine the quality score! Life probably goes in circles.</description>
		<content:encoded><![CDATA[<p>The post is very detailed. We can now see pay per click including SEO. A few years ago, you could just do pay per click and don&#8217;t bother with page optimization and link building which now determine the quality score! Life probably goes in circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-51938</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51938</guid>
		<description>Thanks for that Taka but this post was written before the new &quot;live&quot; QS was implemented. I&#039;ll probably do a follow up/updated quality score post soon.</description>
		<content:encoded><![CDATA[<p>Thanks for that Taka but this post was written before the new &#8220;live&#8221; QS was implemented. I&#8217;ll probably do a follow up/updated quality score post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-51937</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51937</guid>
		<description>Abby, you should ALWAYS direct the user to the relevant landing page. If you&#039;re using up your 35 characters, try dropping the &quot;www.&quot; in front. Try variations of this when split testing your ads.</description>
		<content:encoded><![CDATA[<p>Abby, you should ALWAYS direct the user to the relevant landing page. If you&#8217;re using up your 35 characters, try dropping the &#8220;www.&#8221; in front. Try variations of this when split testing your ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aeroporika Eisitiria</title>
		<link>http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/comment-page-2/#comment-51841</link>
		<dc:creator>Aeroporika Eisitiria</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redflymarketing.com/blog/10-ways-to-increase-your-adwords-quality-score-a-mini-case-study/#comment-51841</guid>
		<description>It would be very interesting to see how this comments apply to multi-language campaigns.</description>
		<content:encoded><![CDATA[<p>It would be very interesting to see how this comments apply to multi-language campaigns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
